Cinelli
CINELLI XCR Road Frameset (Pre-Order)
CINELLI XCR Road Frameset (Pre-Order)
Couldn't load pickup availability
The Cinelli XCR frameset – welded from a custom drawn Columbus XCR tubeset – has been designed very simply to offer riders the purest and most direct experience of the cutting edge of steel cycling technology.
Released by Columbus in 2007, the XCR stainless steel tubeset represents the most important step forward in performance steel bicycle technology of the last 25 years. XCR was the world’s first – and still today is the world’s only – cold drawn seamless stainless steel tubeset. It is made from a martensitic stainless alloy whose superior mechanical characteristics (in particular its Ultimate Tensile Strength and End Strength) allow for sub 1,5 kg frame weights and superior weight/stiffness ratios than either aluminum or titanium. Additionally the structure of the XCR’s martensitic steel is able to absorb vibrations noticeably more rapidly and uniformly than any austenitic steel, resulting in subtle but uniquely “zingy” ride quality.
In order to exalt this technology, Cinelli’s XCR frame features the classic Cinelli Italian stage racing geometry, an oversized 44mm headtube, proprietary winged-C dropouts, a CNC’d Titanium headbadge featuring the original Cinelli heraldic logo, and all its tubes are hand-polished to a mirror finish, emphasizing the stainless steel construction.
Specifications:
Sizes Available | XS (45), S (48), M (50), L(53), XL (56) |
Frame Weight | 1650g (Size M) |
Fork Weight | 350g |
Seat Clamp | Integrated |
Tube | COLUMBUS XCR |
Colour | Magic Mirror |
Bottom Bracket | BSA 68mm |
Tyre Max | 25mm |
Seat Post | 31.6mm |
Headset | ZS 44/28.6 | EC 44/40 |
Front Derailleur | Clamp 33mm |
Cable Routing | External |
Brake Standard | Standard Rim Brake |
Size Chart:
XS | S | M | L | XL | |
---|---|---|---|---|---|
S1 | 450 | 480 | 500 | 530 | 560 |
S | 415 | 445 | 465 | 495 | 525 |
T1 | 515 | 525 | 545 | 560 | 580 |
T | 498 | 509 | 530 | 544 | 564 |
Head Tube | 98 | 104 | 121 | 139 | 172 |
a° | 71,5 | 72 | 73 | 73,5 | 73,5 |
b° | 74,5 | 74 | 73,5 | 73 | 72,5 |
R | 45 | 45 | 45 | 45 | 45 |
C | 403 | 405 | 405 | 408 | 408 |
F | 570 | 572 | 579 | 583 | 599 |
WB | 962 | 966 | 974 | 981 | 997 |
E | 73 | 73 | 71 | 71 | 68 |
Fork | 368 | 368 | 368 | 368 | 368 |
St. Ov. | 725 | 738 | 762 | 787 | 816 |
Stack | 491 | 498 | 516 | 535 | 560 |
Reach | 378 | 382 | 390 | 396 | 403 |
Share





Subscribe to our emails
Be the first to know about new collections and exclusive offers.