Skip to content

Your cart is empty

Continue shopping

Have an account?

Log in to check out faster.

Your cart

Loading...

Estimated total

$0.00 NZD

Shipping calculated at checkout.

Orders above S$400, use XMAS10 for additional 10% Off.

  • Christmas Sale
  • Stickers!
  • Brands
    • Ascent Bikes
    • Cinelli Italy
      • Framesets
      • Cyclist Caps
      • Ass Saver
      • T-Shirts
      • Complete Bike
      • Handlebar Tape
      • Top Caps
      • All of Cinelli
    • Columbus 1919
    • Leader Bikes USA
    • Liberty Bikes
    • Shimano
      • Drivetrain
      • Chain
      • Pedals
      • Front Derailleur
      • Rear Derailleur
      • Brake Lever/ Shifter
      • All of Shimano
    • Whisky Parts Co
  • Shop
    • Complete Bikes
    • Bike Components
      • Bottom Bracket
      • Cassette and Sprocket
      • Chains
      • Commuter Rack
      • Di2/ Wireless Componentry
      • Framesets
      • Grips
      • Handlebar
      • Handlebar Tape
      • Headset
      • OSPW/ Pulley Wheels
      • Pedals
      • Road/Gravel Groupsets
      • Seat Post
      • Saddle
      • Stem
      • Tyres
      • Wheelset
    • Soft Goods
      • Cyclist Cap
      • Cycling Gloves
      • T Shirt
      • Water Bottle
    • Shop All
  • Appointments
    • Book an Appointment
    • Drop Us A Message
  • Social
Log in

Country/region

  • AFN ؋ | Afghanistan
  • EUR € | Åland Islands
  • ALL L | Albania
  • DZD د.ج | Algeria
  • EUR € | Andorra
  • SGD $ | Angola
  • XCD $ | Anguilla
  • XCD $ | Antigua & Barbuda
  • SGD $ | Argentina
  • AMD դր. | Armenia
  • AWG ƒ | Aruba
  • SHP £ | Ascension Island
  • AUD $ | Australia
  • EUR € | Austria
  • AZN ₼ | Azerbaijan
  • BSD $ | Bahamas
  • SGD $ | Bahrain
  • BDT ৳ | Bangladesh
  • BBD $ | Barbados
  • EUR € | Belarus
  • EUR € | Belgium
  • BZD $ | Belize
  • XOF Fr | Benin
  • USD $ | Bermuda
  • SGD $ | Bhutan
  • BOB Bs. | Bolivia
  • BAM КМ | Bosnia & Herzegovina
  • BWP P | Botswana
  • SGD $ | Brazil
  • USD $ | British Indian Ocean Territory
  • USD $ | British Virgin Islands
  • BND $ | Brunei
  • BGN лв. | Bulgaria
  • XOF Fr | Burkina Faso
  • BIF Fr | Burundi
  • KHR ៛ | Cambodia
  • XAF Fr | Cameroon
  • CAD $ | Canada
  • CVE $ | Cape Verde
  • USD $ | Caribbean Netherlands
  • KYD $ | Cayman Islands
  • XAF Fr | Central African Republic
  • XAF Fr | Chad
  • SGD $ | Chile
  • CNY ¥ | China
  • AUD $ | Christmas Island
  • AUD $ | Cocos (Keeling) Islands
  • SGD $ | Colombia
  • KMF Fr | Comoros
  • XAF Fr | Congo - Brazzaville
  • CDF Fr | Congo - Kinshasa
  • NZD $ | Cook Islands
  • CRC ₡ | Costa Rica
  • XOF Fr | Côte d’Ivoire
  • EUR € | Croatia
  • ANG ƒ | Curaçao
  • EUR € | Cyprus
  • CZK Kč | Czechia
  • DKK kr. | Denmark
  • DJF Fdj | Djibouti
  • XCD $ | Dominica
  • DOP $ | Dominican Republic
  • USD $ | Ecuador
  • EGP ج.م | Egypt
  • USD $ | El Salvador
  • XAF Fr | Equatorial Guinea
  • SGD $ | Eritrea
  • EUR € | Estonia
  • SGD $ | Eswatini
  • ETB Br | Ethiopia
  • FKP £ | Falkland Islands
  • DKK kr. | Faroe Islands
  • FJD $ | Fiji
  • EUR € | Finland
  • EUR € | France
  • EUR € | French Guiana
  • XPF Fr | French Polynesia
  • EUR € | French Southern Territories
  • XOF Fr | Gabon
  • GMD D | Gambia
  • SGD $ | Georgia
  • EUR € | Germany
  • SGD $ | Ghana
  • GBP £ | Gibraltar
  • EUR € | Greece
  • DKK kr. | Greenland
  • XCD $ | Grenada
  • EUR € | Guadeloupe
  • GTQ Q | Guatemala
  • GBP £ | Guernsey
  • GNF Fr | Guinea
  • XOF Fr | Guinea-Bissau
  • GYD $ | Guyana
  • SGD $ | Haiti
  • HNL L | Honduras
  • HKD $ | Hong Kong SAR
  • HUF Ft | Hungary
  • ISK kr | Iceland
  • INR ₹ | India
  • USD $ | Indonesia
  • SGD $ | Iraq
  • EUR € | Ireland
  • GBP £ | Isle of Man
  • ILS ₪ | Israel
  • EUR € | Italy
  • JMD $ | Jamaica
  • JPY ¥ | Japan
  • SGD $ | Jersey
  • SGD $ | Jordan
  • KZT 〒 | Kazakhstan
  • KES KSh | Kenya
  • SGD $ | Kiribati
  • EUR € | Kosovo
  • SGD $ | Kuwait
  • KGS som | Kyrgyzstan
  • LAK ₭ | Laos
  • EUR € | Latvia
  • LBP ل.ل | Lebanon
  • SGD $ | Lesotho
  • SGD $ | Liberia
  • SGD $ | Libya
  • CHF CHF | Liechtenstein
  • EUR € | Lithuania
  • EUR € | Luxembourg
  • MOP P | Macao SAR
  • SGD $ | Madagascar
  • MWK MK | Malawi
  • MYR RM | Malaysia
  • MVR MVR | Maldives
  • XOF Fr | Mali
  • EUR € | Malta
  • EUR € | Martinique
  • SGD $ | Mauritania
  • MUR ₨ | Mauritius
  • EUR € | Mayotte
  • USD $ | Mexico
  • MDL L | Moldova
  • EUR € | Monaco
  • MNT ₮ | Mongolia
  • EUR € | Montenegro
  • XCD $ | Montserrat
  • MAD د.م. | Morocco
  • SGD $ | Mozambique
  • MMK K | Myanmar (Burma)
  • SGD $ | Namibia
  • AUD $ | Nauru
  • NPR ₨ | Nepal
  • EUR € | Netherlands
  • XPF Fr | New Caledonia
  • NZD $ | New Zealand
  • NIO C$ | Nicaragua
  • XOF Fr | Niger
  • NGN ₦ | Nigeria
  • NZD $ | Niue
  • AUD $ | Norfolk Island
  • MKD ден | North Macedonia
  • EUR € | Norway
  • SGD $ | Oman
  • PKR ₨ | Pakistan
  • ILS ₪ | Palestinian Territories
  • USD $ | Panama
  • PGK K | Papua New Guinea
  • PYG ₲ | Paraguay
  • PEN S/. | Peru
  • PHP ₱ | Philippines
  • NZD $ | Pitcairn Islands
  • PLN zł | Poland
  • EUR € | Portugal
  • QAR ر.ق | Qatar
  • EUR € | Réunion
  • RON Lei | Romania
  • EUR € | Russia
  • RWF FRw | Rwanda
  • WST T | Samoa
  • EUR € | San Marino
  • STD Db | São Tomé & Príncipe
  • SAR ر.س | Saudi Arabia
  • XOF Fr | Senegal
  • RSD РСД | Serbia
  • SGD $ | Seychelles
  • SLL Le | Sierra Leone
  • SGD $ | Singapore
  • ANG ƒ | Sint Maarten
  • EUR € | Slovakia
  • EUR € | Slovenia
  • SBD $ | Solomon Islands
  • SGD $ | Somalia
  • SGD $ | South Africa
  • GBP £ | South Georgia & South Sandwich Islands
  • KRW ₩ | South Korea
  • SGD $ | South Sudan
  • EUR € | Spain
  • LKR ₨ | Sri Lanka
  • EUR € | St. Barthélemy
  • SHP £ | St. Helena
  • XCD $ | St. Kitts & Nevis
  • XCD $ | St. Lucia
  • EUR € | St. Martin
  • EUR € | St. Pierre & Miquelon
  • XCD $ | St. Vincent & Grenadines
  • SGD $ | Sudan
  • SGD $ | Suriname
  • SGD $ | Svalbard & Jan Mayen
  • SEK kr | Sweden
  • CHF CHF | Switzerland
  • TWD $ | Taiwan
  • TJS ЅМ | Tajikistan
  • TZS Sh | Tanzania
  • THB ฿ | Thailand
  • USD $ | Timor-Leste
  • XOF Fr | Togo
  • NZD $ | Tokelau
  • TOP T$ | Tonga
  • TTD $ | Trinidad & Tobago
  • GBP £ | Tristan da Cunha
  • SGD $ | Tunisia
  • SGD $ | Turkey
  • SGD $ | Turkmenistan
  • USD $ | Turks & Caicos Islands
  • AUD $ | Tuvalu
  • USD $ | U.S. Outlying Islands
  • UGX USh | Uganda
  • UAH ₴ | Ukraine
  • AED د.إ | United Arab Emirates
  • GBP £ | United Kingdom
  • USD $ | United States
  • UYU $ | Uruguay
  • UZS | Uzbekistan
  • VUV Vt | Vanuatu
  • EUR € | Vatican City
  • USD $ | Venezuela
  • VND ₫ | Vietnam
  • XPF Fr | Wallis & Futuna
  • MAD د.م. | Western Sahara
  • YER ﷼ | Yemen
  • SGD $ | Zambia
  • USD $ | Zimbabwe
  • Facebook
  • Instagram
  • TikTok
  • YouTube
FISHTAIL CYCLERY
  • Christmas Sale
  • Stickers!
  • Brands
    • Ascent Bikes
    • Cinelli Italy
      • Framesets
      • Cyclist Caps
      • Ass Saver
      • T-Shirts
      • Complete Bike
      • Handlebar Tape
      • Top Caps
      • All of Cinelli
    • Columbus 1919
    • Leader Bikes USA
    • Liberty Bikes
    • Shimano
      • Drivetrain
      • Chain
      • Pedals
      • Front Derailleur
      • Rear Derailleur
      • Brake Lever/ Shifter
      • All of Shimano
    • Whisky Parts Co
  • Shop
    • Complete Bikes
    • Bike Components
      • Bottom Bracket
      • Cassette and Sprocket
      • Chains
      • Commuter Rack
      • Di2/ Wireless Componentry
      • Framesets
      • Grips
      • Handlebar
      • Handlebar Tape
      • Headset
      • OSPW/ Pulley Wheels
      • Pedals
      • Road/Gravel Groupsets
      • Seat Post
      • Saddle
      • Stem
      • Tyres
      • Wheelset
    • Soft Goods
      • Cyclist Cap
      • Cycling Gloves
      • T Shirt
      • Water Bottle
    • Shop All
  • Appointments
    • Book an Appointment
    • Drop Us A Message
  • Social
Log in Cart

Filter:

Product type
0 selected
Reset
Product type
Availability
0 selected
Reset
Availability
Brand
0 selected
Reset
Brand
Remove all

10 products

Filter and sort Filter

Filter and sort

Filter

10 products

Product type
Clear
Availability
Clear
Brand
Clear
Remove all
Remove all

10 products

  • COLUMBUS Futura Caliper Fork - FISHTAIL CYCLERY

    COLUMBUS Futura Caliper SL UD Carbon Fork

    Sold out

    COLUMBUS Futura Caliper SL UD Carbon Fork

    Regular price $448.00 NZD
    Regular price Sale price $448.00 NZD
    Unit price /  per 
    Sold out
  • COLUMBUS Expander For Carbon Steerer

    COLUMBUS Expander For Carbon Steerer

    COLUMBUS Expander For Carbon Steerer

    Regular price From $35.00 NZD
    Regular price Sale price From $35.00 NZD
    Unit price /  per 
  • COLUMBUS Compass Headset

    COLUMBUS Compass Headset

    COLUMBUS Compass Headset

    Regular price $118.00 NZD
    Regular price $0.00 NZD Sale price $118.00 NZD
    Unit price /  per 
  • COLUMBUS Seat Clamps

    COLUMBUS Seat Clamps

    COLUMBUS Seat Clamps

    Regular price $44.00 NZD
    Regular price Sale price $44.00 NZD
    Unit price /  per 
  • COLUMBUS Logo Black T Shirt - FISHTAIL CYCLERY

    COLUMBUS Logo Black T Shirt

    COLUMBUS Logo Black T Shirt

    Regular price $69.00 NZD
    Regular price Sale price $69.00 NZD
    Unit price /  per 
  • COLUMBUS Cento Soul Blue T Shirt - FISHTAIL CYCLERY

    COLUMBUS Cento Soul Blue T Shirt

    COLUMBUS Cento Soul Blue T Shirt

    Regular price $69.00 NZD
    Regular price Sale price $69.00 NZD
    Unit price /  per 
  • COLUMBUS Cento Cycling Gloves - FISHTAIL CYCLERY

    COLUMBUS Cento Cycling Gloves

    COLUMBUS Cento Cycling Gloves

    Regular price $65.00 NZD
    Regular price Sale price $65.00 NZD
    Unit price /  per 
  • COLUMBUS Pista Leggera Track Fork

    COLUMBUS Pista Leggera Track Fork

    Sale

    COLUMBUS Pista Leggera Track Fork

    Regular price $429.00 NZD
    Regular price $522.00 NZD Sale price $429.00 NZD
    Unit price /  per 
    Sale
  • COLUMBUS Spirit Grey T Shirt - FISHTAIL CYCLERY

    COLUMBUS Spirit Grey T Shirt

    COLUMBUS Spirit Grey T Shirt

    Regular price $69.00 NZD
    Regular price Sale price $69.00 NZD
    Unit price /  per 
  • COLUMBUS Compass 1-1/8" Straight Carbon Headset & Bearing Kit - FISHTAIL CYCLERY

    COLUMBUS Compass 1-1/8" Straight Carbon Headset & Bearing Kit

    COLUMBUS Compass 1-1/8" Straight Carbon Headset & Bearing Kit

    Regular price $137.00 NZD
    Regular price Sale price $137.00 NZD
    Unit price /  per 

Subscribe to our emails

Be the first to know about new collections and exclusive offers.

Subscribe to our emails

Be the first to know about new collections and exclusive offers.

Shop

  • Our Story
  • Terms and Conditions
  • Shipping, Exchange and Return Policy

Our Address

801 French Rd #02-49 Singapore 200801

hello@fishtailcyclery.com

+65 86876686

  • Facebook
  • Instagram
  • YouTube
  • TikTok
Payment methods
  • American Express
  • Apple Pay
  • Google Pay
  • Mastercard
  • Shop Pay
  • Union Pay
  • Visa
© 2023, FISHTAIL CYCLERY
  • Choosing a selection results in a full page refresh.
  • Opens in a new window.