Service Price List
Every package and à la carte job we offer, straight off our workshop schedule. Prices exclude parts unless stated, and all jobs are confirmed with a final quote at drop-off. Schedule effective 09 Aug 2026 and subject to change without notice.
Bike Service
Priced by cable routing and brake type — internal routing and disc setups take longer on the bench.
Half* Bike Service (Road/ Commuter/ Hybrids/ Foldies)
| Variant | Price |
|---|---|
| External Wiring, Rim Brakes | $140 |
| Internal Wiring, Rim Brakes | $140 |
| External Wiring, Disc Brakes | $140 |
| Internal Wiring, Disc Brakes | $140 |
*drivetrain cleaning and tuning only. excludes replacement of wear out parts.
Full** Road Bike Service (Road/ Commuter/ Hybrids/ Foldies)
| Variant | Price |
|---|---|
| External Wiring, Rim Brakes | $240 |
| Internal Wiring, Rim Brakes | $260 |
| External Wiring, Disc Brakes | $260 |
| Internal Wiring, Disc Brakes | $290 |
**includes drivetrain cleaning, bearings regreasing, change of brake and transmission cables (for rim brake systems), change of hydraulic fluid (for hydraulic disc brake systems), frameset cleaning and polishing.
Fixed Gear Bike Service
| Service | Price |
|---|---|
| Basic Fixed Gear Bike Service — overhaul, cleaning, greasing | $175 |
| Complete Fixed Gear Bike Service — basic, plus wheel truing | $235 |
Groupset Installation & Bike Assembly
Road Groupset Installation
| Variant | Price |
|---|---|
| External Wiring, Rim Brakes | $140 |
| Internal Wiring, Rim Brakes | $190 |
| Wireless, Rim Brakes | $160 |
| External Wiring, Disc Brakes | $190 |
| Internal Wiring, Disc Brakes | $190 |
| Wireless, Disc Brakes | $190 |
Fixed Gear Bike Assembly
| Variant | Price |
|---|---|
| Externally Procured Components | $150 |
| Internally Procured Components* | $ 80 |
*Requires a minimum spend of $400 with Fishtail per invoice to qualify.
À La Carte Services
One-off jobs, priced individually. Bottom bracket and crankset removal are quoted by how stubborn the part turns out to be on the day.
| Service | Variant | Price |
|---|---|---|
| Bottom Bracket Removal | Fast | $25 |
| Slow | $45 | |
| Near Impossible | $90 | |
| Bottom Bracket Installation | — | $20 |
| Bottom Bracket Tapping | 1 Side | $45 |
| Square Tapered Crankset Removal | Fast | $15 |
| Near Impossible | $90 | |
| Square Tapered Crankset Installation | — | $20 |
| Hollowtech Crankset Removal | — | $15 |
| Hollowtech Crankset Installation | — | $15 |
| Handlebar Tape Wrapping | — | $20 |
| Pedal Installation | — | $15 |
| Handlebar Installation | Simple | $20 |
| Complicated | $90 | |
| Fork Steerer Tube Cutting | Carbon | $20 |
| Aluminum | $30 | |
| Steel | $50 | |
| Titanium | $50 | |
| Conventional Cable-Actuated Brake Set Installation | 1 Direction | $15 |
| Hydraulic Brake Set Installation (1 Direction) | No Bleeding Required | $45 |
| Bleeding Required | $60 | |
| Conventional Clincher Tyre Installation | per wheel | $15 |
| Tubular Tyre Installation | per wheel | $25 |
| Tubeless Clincher Tyre Installation | per wheel | $50 |
| Headset Removal | Integrated Type | $15 |
| Press-In Type | $30 | |
| Headset Installation | Integrated Type | $15 |
| Press-In Type | $20 | |
| Ad Hoc Labour | per 15 min | $35 |
Ad Hoc Labour covers jobs not listed above, billed in 15-minute blocks at the counter.
Book a Service
Drop by the workshop at 56 Jalan Benaan Kapal, Singapore 399644, or message us on WhatsApp to lock in a slot.